Downlight Platforms
$0.00
Downlight platforms have been designed to commission the singular frame platform for different downlights. This enables you to save time when responding to last minute lighting changes. Available in different aperture sizes: 3", 4", 5", 6 to 17“ in both round and square trims.
Round DPR1
MODEL | SIZE | WATTAGE | CUT-OFF SIZE (mm) |
---|---|---|---|
Cosmos | 4" | 20W/30W | 115 |
Cosmos | 5" | 20W/30W/45W/50W | 145 |
Cosmos | 6" | 30W/40W/50W | 160 |
Holmes | 4" | 20W | 115 |
Holmes | 5" | 30W/40W | 145 |
Holmes | 6" | 50W | 160 |
Ester | 2 ½" | 10W | 65 |
Ester | 3" | 18W | 80 |
Leo Recessed Trim | 3" | 12W | 75-80 |
Phoenix Recessed Trim | 3" | 12W | 75-80 |
Round DPR2
MODEL | SIZE | WATTAGE | CUT-OFF SIZE (mm) |
---|---|---|---|
Jupiter | 6" | 20W/30W | 150 |
Taurus | 6" | 20W/30W | 150 |
Nash | 3" | 10W | 75 |
Eclipse Asymmetrical Symetrical Double Asymmetric Rectangular | 3" | 12W | 75 |
Pluto | 3" | 7W | 75 |
Pluto | 4" | 10W | 105 |
Leo/Phoenix Recessed Trim | 3" | 12W | 75-80 |
Leo/Phoenix Recessed Trim | 4" | 20W | 105-110 |
Leo/Phoenix Recessed Trim | 5" | 30W | 120 |
Leo/Phoenix Recessed Trim | 6" | 35W | 150 |
Leo/Phoenix Recessed Trimless | 3" | 12W | 75 |
Leo/Phoenix Recessed Trimless | 4" | 20W | 105 |
Square DPS1
MODEL | SIZE | WATTAGE | CUT-OFF SIZE (mm) |
---|---|---|---|
Saros | 5"x5" | 25W | 130x130 |
LLG351 | 6"x6" | 32W | 155x155 |
LLG351 | 6"x6" | 40W | 155x155 |
Orion Recessed Trim | 3"x3" | 12W | 75-80x75-80 |
Orion Recessed Trimless | 3"x3" | 12W | 75x75 |
Square DPS2
MODEL | SIZE | WATTAGE | CUT-OFF SIZE (mm) |
---|---|---|---|
Rigel | 5½"x5½" | 28W | 142x142 |
Rigel | 8"x8" | 42W | 199x199 |
Atlas | 6½"x6½" | 30W | 165x165 |
Orion Recessed Trim | 4"x4" | 20W | 100-105x100-105 |
Orion Recessed Trimless | 4"x4" | 20W | 100x100 |
Rectangle DPREC1
MODEL | SIZE | WATTAGE | CUT-OFF SIZE (mm) |
---|---|---|---|
Atlas | 18"x7" | 3x30W | 455x165 |
Rectangle DPREC2
MODEL | SIZE | WATTAGE | CUT-OFF SIZE (mm) |
---|---|---|---|
Atlas | 12"x7" | 2x30W | 310x165 |
Saros | 10"x5" | 2x25W | 250x130 |
Downloads
- Downlight Platform Round R1 Datasheet
- Downlight Platform Round R2 Datasheet
- Downlight Platform Square DPS1 Datasheet
- Downlight Platform Square DPS2 Datasheet
- Downlight Platform Rectangle DPREC1 Datasheet
- Downlight Platform Rectangle DPREC2 Datasheet
Related Products
Section
Drop element here!